by Marta | Jul 13, 2023 | highlighted
Since last June, the new videos developed as part of the SEAFUEL project can be seen on the buses and stops of TITSA (the public transport company of the island of Tenerife, Spain), as part of the awareness and commitment campaign aimed at the local population and...by adminiter | Mar 25, 2022 | events, highlighted
The conference, organized by the SEAFUEL project, will take place from March 30 to April 1. The SEAFUEL project, Sustainable integration of renewable fuels in local transport systems, co-financed by the INTERREG Atlantic Area Programme 2014-2020, presents this 3-day...by Marta | May 18, 2021 | highlighted, Sin categoría
¿Have you visited the Canary Islands or intend to travel here within the next 2 years? Then we need you to help us answering this survey. The survey aims to gather information on tourist preferences, attitudes and views for using hydrogen cars on the Canary Islands...by Marta | Feb 11, 2021 | events, highlighted
‘How can renewables sustain resilient communities?’ – Utilising hydrogen to increase coastal sustainability’. https://www.seafuel.eu/wp-content/uploads/2021/02/The-Community-Hydrogen-Forum-CH2F..mp4 The Community Hydrogen Forum (CH2F) is the starting point for...by Marta | Feb 3, 2021 | events, highlighted
GENCOMM, SEAFUEL, and HUGE Projects present a unique Hydrogen Triple Alliance, aiming to secure a wider reach, extending into other communities and combining data from these three green hydrogen projects. The alliance will integrate their resources to enlarge the...by Marta | Jan 13, 2021 | highlighted, Publications
The Hydrogen Islands Readiness map is a tool developed within the SEAFUEL project, co-financed by the INTERREG Atlantic Area Programme 2014-2020. The map investigates each island of the Atlantic Area in regards to a number of factors which include: energy resource,...
Recent Comments